Chloe Hosking won stage 1 of Ladies Tour of Qatar ahead of recently crowned Australian National Champion Gracie Elvin and Specialized Lululemon’s Lisa Brennauer in second and third, respectively. For the full race report click the button below.
General Classification after Stage 1:
| Position | Rider | Team | Time | Gaps |
| 1 | HOSKING Chloe | HITEC PRODUCTS UCK | 2h 23′ 39″ | |
| 2 | ELVIN Gracie | ORICA – AIS | 2h 23′ 45″ | + 00′ 06″ |
| 3 | BRENNAUER Lisa | SPECIALIZED – LULULEMON | 2h 23′ 47″ | + 00′ 08″ |
| 4 | DE VOCHT Liesbeth | RABO WOMEN CYCLING TEAM | 2h 23′ 51″ | + 00′ 12″ |
| 5 | WILD Kirsten | TEAM ARGOS – SHIMANO | 2h 23′ 58″ | + 00′ 19″ |
| 6 | JOHANSSON Emma | ORICA – AIS | 2h 23′ 58″ | + 00′ 19″ |
| 7 | GILMORE Rochelle | WIGGLE HONDA | 2h 23′ 59″ | + 00′ 20″ |
| 8 | TAGLIAFERRO Marta | MCIPOLLINI GIORDANA | 2h 24′ 00″ | + 00′ 21″ |
| 9 | CROMWELL Tiffany | ORICA – AIS | 2h 24′ 00″ | + 00′ 21″ |
| 10 | FRAPPORTI Simona | BEPINK | 2h 24′ 01″ | + 00′ 22″ |
| 11 | OLDS Shelley | TEAM TIBCO-TO THE TOP | 2h 24′ 01″ | + 00′ 22″ |
| 12 | VAN DIJK Elen | SPECIALIZED – LULULEMON | 2h 24′ 01″ | + 00′ 22″ |
| 13 | SCANDOLARA Valentina | MCIPOLLINI GIORDANA | 2h 24′ 01″ | + 00′ 22″ |
| 14 | WORRACK Trixi | SPECIALIZED – LULULEMON | 2h 24′ 01″ | + 00′ 22″ |
| 15 | KITCHEN Lauren | WIGGLE HONDA | 2h 24′ 01″ | + 00′ 22″ |
| 16 | LONGO BORGHINI Elisa | HITEC PRODUCTS UCK | 2h 24′ 01″ | + 00′ 22″ |
| 17 | POHL Stephanie | GERMANY | 2h 24′ 01″ | + 00′ 22″ |
| 18 | COLCLOUGH Katie | SPECIALIZED – LULULEMON | 2h 24′ 01″ | + 00′ 22″ |
| 19 | KIESANOWSKI Joanne | TEAM TIBCO-TO THE TOP | 2h 24′ 11″ | + 00′ 32″ |
| 20 | PIETERS Amy | TEAM ARGOS – SHIMANO | 2h 24′ 37″ | + 00′ 58″ |
| 21 | DE JONG Thalita | RABO WOMEN CYCLING TEAM | 2h 25′ 46″ | + 02′ 07″ |
| 22 | SHI Li Na | CHINA CHONGMING-GIANT PRO CYCLING | 2h 25′ 46″ | + 02′ 07″ |
| 23 | CECCHINI Elena | ITALY | 2h 25′ 46″ | + 02′ 07″ |
| 24 | DONATO Giulia | BEPINK | 2h 25′ 46″ | + 02′ 07″ |
| 25 | DRUYTS Jessie | TOPSPORT VLAANDEREN-BIORACER | 2h 25′ 46″ | + 02′ 07″ |
| 26 | JEULAND Pascale | FRANCE | 2h 25′ 46″ | + 02′ 07″ |
| 27 | GRIFI Sara | MCIPOLLINI GIORDANA | 2h 25′ 46″ | + 02′ 07″ |
| 28 | JIANG Xiu Jie | CHINA CHONGMING-GIANT PRO CYCLING | 2h 25′ 46″ | + 02′ 07″ |
| 29 | COLLINS Emily | WIGGLE HONDA | 2h 25′ 46″ | + 02′ 07″ |
| 30 | DRUYTS Kelly | TOPSPORT VLAANDEREN-BIORACER | 2h 25′ 46″ | + 02′ 07″ |
| 31 | GUARISCHI Barbara | ITALY | 2h 25′ 46″ | + 02′ 07″ |
| 32 | HUANG Dongyan | CHINA CHONGMING-GIANT PRO CYCLING | 2h 25′ 46″ | + 02′ 07″ |
| 33 | SHEN Fan Li | CHINA CHONGMING-GIANT PRO CYCLING | 2h 25′ 46″ | + 02′ 07″ |
| 34 | SMALL Carmen | SPECIALIZED – LULULEMON | 2h 25′ 46″ | + 02′ 07″ |
| 35 | CORDON Audrey | FRANCE | 2h 25′ 46″ | + 02′ 07″ |
| 36 | WONG Wan Yiu Jamie | CHINA CHONGMING-GIANT PRO CYCLING | 2h 25′ 46″ | + 02′ 07″ |
| 37 | AMIALIUSIK Alena | BEPINK | 2h 25′ 46″ | + 02′ 07″ |
| 38 | ROUSSE Marion | FRANCE | 2h 25′ 46″ | + 02′ 07″ |
| 39 | MENG Lang | CHINA CHONGMING-GIANT PRO CYCLING | 2h 25′ 46″ | + 02′ 07″ |
| 40 | TALEN Rebecca | RABO WOMEN CYCLING TEAM | 2h 25′ 46″ | + 02′ 07″ |
| 41 | BRAND Lucinda | RABO WOMEN CYCLING TEAM | 2h 25′ 46″ | + 02′ 07″ |
| 42 | BARTELLONI Béatrice | WIGGLE HONDA | 2h 25′ 46″ | + 02′ 07″ |
| 43 | JASINSKA Malgorzata | MCIPOLLINI GIORDANA | 2h 25′ 46″ | + 02′ 07″ |
| 44 | SLAPPENDEL Iris | RABO WOMEN CYCLING TEAM | 2h 25′ 46″ | + 02′ 07″ |
| 45 | VAN DER BREGGEN Anna | NETHERLANDS | 2h 25′ 46″ | + 02′ 07″ |
| 46 | BRAS Martine | NETHERLANDS | 2h 25′ 46″ | + 02′ 07″ |
| 47 | THORSEN Thea | HITEC PRODUCTS UCK | 2h 25′ 46″ | + 02′ 07″ |
| 48 | HAUSLER Claudia | TEAM TIBCO-TO THE TOP | 2h 25′ 46″ | + 02′ 07″ |
| 49 | BLAAK Chantal | TEAM TIBCO-TO THE TOP | 2h 25′ 46″ | + 02′ 07″ |
| 50 | LENTING Charlotte | NETHERLANDS | 2h 25′ 46″ | + 02′ 07″ |
| 51 | FAHLIN Emilia | HITEC PRODUCTS UCK | 2h 25′ 46″ | + 02′ 07″ |
| 52 | ROWNEY Loren | SPECIALIZED – LULULEMON | 2h 25′ 46″ | + 02′ 07″ |
| 53 | KANIS-BUSSER Janneke | TEAM ARGOS – SHIMANO | 2h 25′ 46″ | + 02′ 07″ |
| 54 | GEBHARDT Elke | TEAM ARGOS – SHIMANO | 2h 25′ 46″ | + 02′ 07″ |
| 55 | DE BAAT Kim | NETHERLANDS | 2h 25′ 46″ | + 02′ 07″ |
| 56 | GLAESSER Jasmin | TEAM TIBCO-TO THE TOP | 2h 25′ 46″ | + 02′ 07″ |
| 57 | CARRETTA Valentina | MCIPOLLINI GIORDANA | 2h 25′ 46″ | + 02′ 07″ |
| 58 | ZORZI Susanna | ITALY | 2h 25′ 46″ | + 02′ 07″ |
| 59 | CANTELE Noemi | BEPINK | 2h 25′ 46″ | + 02′ 07″ |
| 60 | BECKER Charlotte | TEAM ARGOS – SHIMANO | 2h 25′ 46″ | + 02′ 07″ |
| 61 | VALSECCHI Silvia | BEPINK | 2h 25′ 46″ | + 02′ 07″ |
| 62 | MACLEAN Jessie | ORICA – AIS | 2h 25′ 46″ | + 02′ 07″ |
| 63 | SPRATT Amanda | ORICA – AIS | 2h 25′ 46″ | + 02′ 07″ |
| 64 | CONFALONIERI Maria Giulia | ITALY | 2h 25′ 46″ | + 02′ 07″ |
| 65 | GUNNEWIJK Loes | ORICA – AIS | 2h 25′ 46″ | + 02′ 07″ |
| 66 | KNETEMANN Roxanne | RABO WOMEN CYCLING TEAM | 2h 25′ 46″ | + 02′ 07″ |
| 67 | BRONZINI Giorgia | WIGGLE HONDA | 2h 25′ 46″ | + 02′ 07″ |
| 68 | GUDERZO Tatiana | MCIPOLLINI GIORDANA | 2h 25′ 46″ | + 02′ 07″ |
| 69 | SCHNITZMEIER Anna Bianca | WIGGLE HONDA | 2h 25′ 46″ | + 02′ 07″ |
| 70 | DE CRITS Nel | TOPSPORT VLAANDEREN-BIORACER | 2h 33′ 08″ | + 09′ 29″ |
| 71 | BRAVARD Mélanie | FRANCE | 2h 33′ 08″ | + 09′ 29″ |
| 72 | LESUEUR Melodie | FRANCE | 2h 33′ 08″ | + 09′ 29″ |
| 73 | SCHWEIZER Doris | BEPINK | 2h 33′ 08″ | + 09′ 29″ |
| 74 | KÜLLMER Lisa | GERMANY | 2h 33′ 08″ | + 09′ 29″ |
| 75 | VISSER Annelies | NETHERLANDS | 2h 33′ 08″ | + 09′ 29″ |
| 76 | SCHARBACH Sarah | GERMANY | 2h 33′ 08″ | + 09′ 29″ |
| 77 | BARENSFELD Anna | TEAM TIBCO-TO THE TOP | 2h 33′ 08″ | + 09′ 29″ |
| 78 | FIDANZA Arianna | ITALY | 2h 33′ 08″ | + 09′ 29″ |
| 79 | VANNUCCI Chiara | ITALY | 2h 33′ 08″ | + 09′ 29″ |
| 80 | JOHREND Marlen | TEAM ARGOS – SHIMANO | 2h 33′ 08″ | + 09′ 29″ |
| 81 | KRÖGER Mieke | GERMANY | 2h 33′ 08″ | + 09′ 29″ |
| 82 | ORTMÜLLER Madeleine | GERMANY | 2h 33′ 08″ | + 09′ 29″ |
| 83 | ROOIJAKKERS Pauliena | NETHERLANDS | 2h 40′ 04″ | + 16′ 25″ |
| 84 | LIMA Tone Hatteland | HITEC PRODUCTS UCK | 2h 44′ 23″ | + 20′ 44″ |
| 85 | DE ROOVER Eline | TOPSPORT VLAANDEREN-BIORACER | 2h 44′ 23″ | + 20′ 44″ |
| 86 | FOURNIER Roxane | FRANCE | 2h 44′ 23″ | + 20′ 44″ |
| 87 | DE MOYER Tessa | TOPSPORT VLAANDEREN-BIORACER | 2h 44′ 23″ | + 20′ 44″ |
| 88 | VEKEMANS Anisha | TOPSPORT VLAANDEREN-BIORACER | 2h 44′ 23″ | + 20′ 44″ |








