<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloFocus</title>
	<atom:link href="http://velofocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://velofocus.com</link>
	<description>Women&#039;s cycling from start to finish</description>
	<lastBuildDate>Sun, 16 Jun 2013 15:56:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Giro Rosa 2013 – Competitions and prizes</title>
		<link>http://velofocus.com/2013/giro-rosa-2013-competitions-and-prizes/</link>
		<comments>http://velofocus.com/2013/giro-rosa-2013-competitions-and-prizes/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:51:49 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Giro Rosa]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1796</guid>
		<description><![CDATA[There is more than just the Maglia Rosa to be won at the Giro Rosa. There are four other jerseys to be competed for: • Youth Classification • Queen of the Mountains •...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/giro-rosa-2013-competitions-and-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro Rosa in numbers</title>
		<link>http://velofocus.com/2013/giro-rosa-in-numbers/</link>
		<comments>http://velofocus.com/2013/giro-rosa-in-numbers/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:43:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Giro Rosa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1775</guid>
		<description><![CDATA[&#160; With the premier event of the women&#8217;s road calendar, Giro Rosa, almost upon us here&#8217;s a look at some of the numbers that make up the race.   Years since an Italian...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/giro-rosa-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro del Trentino Alto Adige – Südtirol Social Start List 2013</title>
		<link>http://velofocus.com/2013/giro-del-trentino-alto-adige-sudtirol-social-start-list-2013/</link>
		<comments>http://velofocus.com/2013/giro-del-trentino-alto-adige-sudtirol-social-start-list-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:58:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Giro del Trentino]]></category>
		<category><![CDATA[Start List]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1768</guid>
		<description><![CDATA[Giro del Trentino Alto Adige – Südtirol the last chance for most to test their form ahead of the Giro Rosa. As you&#8217;d expect there&#8217;s some big names on the list but no...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/giro-del-trentino-alto-adige-sudtirol-social-start-list-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Giro del Trentino Alto Adige – Südtirol 2013</title>
		<link>http://velofocus.com/2013/preview-giro-del-trentino-alto-adige-sudtirol-2013/</link>
		<comments>http://velofocus.com/2013/preview-giro-del-trentino-alto-adige-sudtirol-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:53:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Giro del Trentino]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1758</guid>
		<description><![CDATA[Giro del Trentino Alto Adige – Südtirol is the last chance for most riders to test their form prior to the Giro Rosa at the end of the month. Trentino is the most...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/preview-giro-del-trentino-alto-adige-sudtirol-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giro Rosa &#8211; 2013: Previous Podiums</title>
		<link>http://velofocus.com/2013/giro-rosa-2013-previous-podiums/</link>
		<comments>http://velofocus.com/2013/giro-rosa-2013-previous-podiums/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:21:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Giro Rosa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Itay]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1746</guid>
		<description><![CDATA[The Giro Rosa (previously known as Giro Donne) is a little bit special. Check out the timeline of previous podiums across the history of the race. There&#8217;s highlights videos too, especially of the...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/giro-rosa-2013-previous-podiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Women&#8217;s London Nocturne 2013</title>
		<link>http://velofocus.com/2013/preview-womens-london-nocturne-2013/</link>
		<comments>http://velofocus.com/2013/preview-womens-london-nocturne-2013/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:45:09 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Criterium]]></category>
		<category><![CDATA[London Nocturne]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1726</guid>
		<description><![CDATA[The air around Smithfield Market is usually full of the sounds of market traders and the jangling of meat hooks but for one Saturday a year in June these sounds are replaced by...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/preview-womens-london-nocturne-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emakumeen Euskal Bira Social Start List 2013</title>
		<link>http://velofocus.com/2013/emakumeen-euskal-bira-social-start-list-2013/</link>
		<comments>http://velofocus.com/2013/emakumeen-euskal-bira-social-start-list-2013/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:39:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[Emakumeen Euskal Bira]]></category>
		<category><![CDATA[Social Start List]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1718</guid>
		<description><![CDATA[Below is the provisional start list for Emakumeen Euskal Bira including links to team and rider Twitter profiles, blogs and in a few cases their Facebook fan pages. Whilst you might not get to...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/emakumeen-euskal-bira-social-start-list-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Emakumeen Euskal Bira 2013</title>
		<link>http://velofocus.com/2013/preview-emakumeen-euskal-bira-2013/</link>
		<comments>http://velofocus.com/2013/preview-emakumeen-euskal-bira-2013/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:18:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[Emakumeen Euskal Bira]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stage Race]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1706</guid>
		<description><![CDATA[Emakumeen Euskal Bira is a stage race held in the Basque region of Spain. The race now in its 26th year will take the form of a four day stage race consisting of...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/preview-emakumeen-euskal-bira-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Durango-Durango Emakumeen Saria Social Start List 2013</title>
		<link>http://velofocus.com/2013/durango-durango-emakumeen-saria-social-start-list-2013/</link>
		<comments>http://velofocus.com/2013/durango-durango-emakumeen-saria-social-start-list-2013/#comments</comments>
		<pubDate>Tue, 28 May 2013 11:22:29 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[Durango Saria]]></category>
		<category><![CDATA[Social Start List]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1689</guid>
		<description><![CDATA[Durango-Durango Emakumeen Saria takes place on 4th June. Below is the provisional social start list for the race. No doubt some of the names will change before rider’s take to the start line....]]></description>
		<wfw:commentRss>http://velofocus.com/2013/durango-durango-emakumeen-saria-social-start-list-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Durango Emakumeen Saria 2013</title>
		<link>http://velofocus.com/2013/preview-durango-emakumeen-saria-2013/</link>
		<comments>http://velofocus.com/2013/preview-durango-emakumeen-saria-2013/#comments</comments>
		<pubDate>Mon, 27 May 2013 14:24:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[Durango Saria]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://velofocus.com/?p=1678</guid>
		<description><![CDATA[Durango Emakumeen Saria is the first UCI women’s race of the year to be held in Spain and is the appetiser for the Emakumeen Bira stage race that begins two days later. Last...]]></description>
		<wfw:commentRss>http://velofocus.com/2013/preview-durango-emakumeen-saria-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
